Beautiful 3 bedroom and 2 bath newly painted with laminate wood floor. Two detached carport with huge shed for storage.
Elementary School |
Middle School |
High School |
Gentry Distance: 0.59 Miles |
Berry Distance: N/A Miles |
Horn Distance: 1.89 Miles |
Price History
11/7/2019 | Listed $139,900 |
12/2/2019 | 8% - $129,999 |
Bathrooms | 2.00 |
Block | G |
Flooring | Laminate |
HOA Type | None |
Handicap Access | No |
Listing Area | MESQUITE AREA (5) |
Lot Number | 35 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | No Sublease |
School District | Mesquite ISD |
School Name | Horn |
School Name | Gentry |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (15) |
Subdivision | Windsor Manor 02 Rev |
Transaction Type | For Sale |
Type | RES-Half Duplex |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14223559 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1178 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Brick |
Foundation | Slab |
Lot Dimensions | 45X140 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.145 |
Lot Size Area (acres) | 0.145 |
Lot Size Area (sq Ft) | 6316 |
Lot Size Units | Acres |
Parking Features | Detached, Other |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 0 |
Pool Y/N | 0 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |